<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexie Fry&#039;s Real Estate Blog</title>
	<atom:link href="http://lexiefry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexiefry.com</link>
	<description>Realty World - Villa California</description>
	<lastBuildDate>Tue, 04 May 2010 23:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How foreclosure impacts your credit score</title>
		<link>http://lexiefry.com/2010/05/04/how-foreclosure-impacts-your-credit-score/</link>
		<comments>http://lexiefry.com/2010/05/04/how-foreclosure-impacts-your-credit-score/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:17:05 +0000</pubDate>
		<dc:creator>Lexie Fry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Fair Isaac]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://lfry.blogs.rwnetwork.com/?p=54</guid>
		<description><![CDATA[People have been asking me lately how foreclosure, or short sale,  impacts credit score.  The article that follows, written by Les Christie, a staff writer for&#160;CNNMoney.com on 4/22/2010, addresses these issues.  I hope you find it helpful. 
NEW YORK &#160;CNNMoney.com) &#8212; If you&#8217;re delinquent on your mortgage, your credit score will suffer. Everyone knows that. The question [...]]]></description>
			<content:encoded><![CDATA[<p>People have been asking me lately how foreclosure, or short sale,  impacts credit score.  The article that follows, written by Les Christie, a staff writer for&nbsp;<a href="http://CNNMoney.com" title="http://CNNMoney. " target="_blank">CNNMoney.com</a> on 4/22/2010, addresses these issues.  I hope you find it helpful. </p>
<p><strong>NEW YORK &nbsp;<a href="http://CNNMoney.com" title="http://CNNMoney.(" target="_blank">CNNMoney.com</a>)</strong> &#8212; If you&#8217;re delinquent on your mortgage, your credit score will suffer. Everyone knows that. The question is, by how much?</p>
<p> Until recently, those answers were hard to come by. Credit bureaus were uncommunicative about expressing, in points, just how much impact different foreclosure types of mortgage delinquencies have on scores.</p>
<p> To come to these figures, Fair Isaac created two hypothetical consumers, one who starts out with a fair-to-middling score of 680 and the other with a very good one of 780. (FICO scores range from 300 to 850.)</p>
<p> The hypothetical person with the 780 FICO has 10 credit accounts versus six for the 580, plus a longer credit history, lower utilization of total credit limit and no missed payments on any account. The other consumer has two slightly damaged accounts. Neither have any accounts in collection or adverse public records.</p>
<p>Recently, Fair Isaac, which developed FICO scores, pulled back the curtain a bit, revealing some estimates of point-score declines following mortgage delinquency problems.</p>
<p> Here are the average hit your credit will take:</p>
<p> <strong>30 days late:</strong> 40 &#8211; 110 points</p>
<p> <strong>90 days late:</strong> 70 &#8211; 135 points</p>
<p> <strong>Foreclosure, short sale or deed-in-lieu</strong>: 85 &#8211; 160</p>
<p><img src="http://i2.cdn.turner.com/money/2010/04/22/real_estate/foreclosure_credit_score/chart_credit_score.gif" border="0" alt="chart_credit_score.gif" width="220" height="281" /></p>
<p>See the chart above to see how each scenario affected each borrower. Notice that for both borrowers a single one-time black mark results in steep drops, but it is when they fall further behind that things get really harsh, according to Craig Watts, a spokesman for Fair Isaac.</p>
<p> &#8221;The lending industry tends to regard an account differently when it has become 90 or more days late,&#8221; he said, &#8220;The likelihood that consumers will resume paying their overdue obligations drops off significantly after the delinquencies have reached 90 days.&#8221;</p>
<p>One reason credit companies were so closed-mouthed is that they often can&#8217;t definitively state how much each delinquencies will affect scores because there are too many variables.</p>
<p>Some borrowers will fall much more steeply than others for the same payment problem, according to Maxine Sweet, vice president for public education at Experian, one of the nation&#8217;s main credit bureaus.</p>
<p>&#8220;If you picture someone who has just one mortgage and one other credit account versus a mature credit user like me with 15 accounts, if they miss one payment that would impact their scores a lot more,&#8221; she said. &#8220;For me, one missed payment would just be a blip.&#8221;</p>
<p>The point loss also depends on the borrower&#8217;s starting point: People with very high credit scores have more to lose than low-score borrowers; the impact of a single blemish on an 800 score is more than on a 500.</p>
<p>Of course, it just gets worse when you face foreclosure.</p>
<p>Mortgage borrowers can lose their homes three basic ways: a foreclosure; a <a href="http://money.cnn.com/2010/03/29/real_estate/short_sale_explosion/">short sale</a>, where the home is sold for less than than is owed and the bank <a href="http://money.cnn.com/2010/02/03/real_estate/foreclosure_deficiency_judgement/">(generally)</a> forgives the difference; or a deed-in-lieu, in which the borrower gives back the property and the bank again forgives any unpaid balance.</p>
<p>Sweet said credit bureaus generally slash scores equally for those three resolutions to someone losing their home. The important factor, she said, is that &#8220;it&#8217;s reported that you paid less on a settled account.&#8221;</p>
<p>Some borrowers may think that because they never missed a payment, they can &#8220;walk away&#8221; from their homes with relatively little impact on scores. Not true. &#8220;When a deed-in-lieu or short sale is reported as a partial payment, it&#8217;s treated as a serious delinquency,&#8221; Watts said, &#8220;just like a foreclosure.&#8221;  <span id="more-54"></span></p>
<p>Even if borrowers made payments faithfully for years before short selling or doing a deed-in-lieu, their credit score will still take a hit. The total decline will run about 85 points for the 680 score borrower to as much as 160 for the 780 score.</p>
<p>Mortgage debt, combined with other financial problems, can send borrowers into bankruptcy, the worst thing that can happen to your credit score.</p>
<p>The effects are long-lasting, according to Sweet. In a Chapter 13 bankruptcy, which involves partial repayment over several years, the stain will take seven years to remove. A Chapter 7 bankruptcy, which involves liquidation, takes 10 years to get over.</p>
<p><strong>It&#8217;s gonna cost you</strong></p>
<p>Absorbing a big credit-score hit can make many transactions more costly. It&#8217;s not just paying more for credit card debt and auto loans, insurance can cost more as well.</p>
<p>The average savings for someone with a good versus mediocre credit score is about $115 a year for auto insurance and $60 for home, according to Loretta Sorters, of the Insurance Information Institute.</p>
<p>A low credit score can even make it harder to rent a home because landlords often use credit scores to weed out prospective renters.</p>
<p>Despite the problems a poor credit score can cause, Experian&#8217;s Sweet recommends that people who are in financial dead ends, like totally unaffordable mortgages, it&#8217;s better to recognize that and cut your losses quickly; don&#8217;t prolong the problem.</p>
<p>&#8220;You need to do what you need to do to get your finances back in order,&#8221; she said. &#8220;Don&#8217;t worry about your credit score.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7893e12a-d3ba-46b2-bebd-5b824d6ee50f/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=7893e12a-d3ba-46b2-bebd-5b824d6ee50f" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lexiefry.com/2010/05/04/how-foreclosure-impacts-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Sold!  No it didn’t!</title>
		<link>http://lexiefry.com/2010/02/16/it-sold-no-it-didn%e2%80%99t/</link>
		<comments>http://lexiefry.com/2010/02/16/it-sold-no-it-didn%e2%80%99t/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:41:43 +0000</pubDate>
		<dc:creator>Lexie Fry</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[San Jose real estate]]></category>

		<guid isPermaLink="false">/?p=39</guid>
		<description><![CDATA[As I was walking through the neighborhood, I saw a client who had written a contract a few days ago.  He had hoped to purchase a particular REO property, as he wanted to help some friends by renting the house to them.  This was a multiple offer situation, and he wrote his cash offer above [...]]]></description>
			<content:encoded><![CDATA[<p>As I was walking through the neighborhood, I saw a client who had written a contract a few days ago.  He had hoped to purchase a particular REO property, as he wanted to help some friends by renting the house to them.  This was a multiple offer situation, and he wrote his cash offer above the listed price. </p>
<a href="http://lexiefry.com/files/2010/02/stockvault_23399_20100123.jpg"><img class="size-full wp-image-41    " title="stockvault_23399_20100123" src="http://lexiefry.com/files/2010/02/stockvault_23399_20100123.jpg" alt="" width="265" height="199" /></a>
<p>I called to him and said, “I haven’t heard anything yet.”  He called back to me, “It sold!”  When I caught up to him, I asked what he meant, as it didn’t seem possible that it could have sold already.  “Oh yes,” he said, “I read it in the newspaper.”  I must have looked incredulous, as he asked me if I wanted to see the paper.  “Yes,” I said, “please show it to me.”  When he showed me the clipping, I saw that some recent sales were listed, and among them was the address of the home on which he had written the offer.  “It sold for more than I bid,” he said, looking at me with disappointment. </p>
<p>Upon closer examination of the details in the newspaper I noticed that the sale date was January 10, 2010.  We had dated his offer February 9<sup>th</sup>, and so far had not heard back from the listing agent.  The list of sold homes was prefaced with the explanation that these sales were purchased through foreclosure by lenders.  When I pointed out to him that the sale reported in the paper took place in January, he looked puzzled.  You may be too.  This is what happened:</p>
<p>The prior owners lost their home to foreclosure.  The home was purchased in January by the loss mitigation department of the lender holding the note.  The lender paid $237,000 which was reported in the newspaper.  The lender then engaged a Realtor to sell the home, and as this home needs work, it was listed at $180,000, less than the lender paid for it.  Because this San Jose home was listed so low, multiple bids came in on the property, many of them above the listed price. </p>
<p>We must wait to see what the sale price will be on this house.  That is not disclosed until escrow closes and the property has been recorded in the new owner’s name.  Will it be what the lender paid?  Or less?  Or more?  It could be any of these, but in this case, in this area, it’s likely to sell for a higher price.  In this troubled time in our nation, lenders would be happy to recoup what they paid, but they may not.  Lending institutions are in the business of lending money, not owning real estate, and their interest is in getting the REO property off their books.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexiefry.com/2010/02/16/it-sold-no-it-didn%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing to Buy:  Getting Finances in Order</title>
		<link>http://lexiefry.com/2010/02/02/preparing-to-buy-getting-finances-in-order/</link>
		<comments>http://lexiefry.com/2010/02/02/preparing-to-buy-getting-finances-in-order/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:38:37 +0000</pubDate>
		<dc:creator>Lexie Fry</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Bay Area real estate]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[title insurance]]></category>

		<guid isPermaLink="false">/?p=30</guid>
		<description><![CDATA[You’ve been pre-approved, and you’ve been shopping with your Realtor. She’s encouraging you to write an offer on that cute little house you saw today. “When do I need to have my funds available?” you wonder. Some funds need to be available right away. An earnest money deposit, or “consideration,” is part of writing a [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve been pre-approved, and you’ve been shopping with your Realtor. She’s encouraging you to write an offer on that cute little house you saw today. “When do I need to have my funds available?” you wonder. Some funds need to be available right away. An earnest money deposit, or “consideration,” is part of writing a real estate purchase contract, and you are expected to put a check with the offer you write. Your agent will collect a check from you, usually up to 3% of the purchase price. If your offer is not accepted, she will return your check to you. Once your offer is accepted, she generally has three days to deposit that check into an escrow account for you. This money becomes part of your down payment.</p>
<p>In addition to the remainder of your down payment, you will need cash for closing costs. These costs may include escrow charges, title insurance, lenders’ fees, the transfer taxes that are collected when a property changes owners, prorated property taxes and various small fees. Both buyers and sellers have closing costs. Who pays for what depends upon the terms of the contract and the county in which the property is located. The money for closing costs is brought in with your down payment, shortly before your escrow closes and you become the new owner of the home.     <a href="http://lexiefry.com/files/2010/02/Cute-Little-House.jpg"><img class="alignleft size-full wp-image-31" title="Cute Little House" src="http://lexiefry.com/files/2010/02/Cute-Little-House.jpg" alt="" width="295" height="184" /></a></p>
<p>“Okay, so I need money when I write my contract, and I need my down payment and closing costs just before my escrow closes. Do I need to have any other money available during the escrow process?” I’m glad you asked! Yes, probably so. While the deposit, down payment, and closing costs are most of the money you will need to bring in to purchase your new home, you may have to pay “up front” for the appraisal the lender requires. Of course if you’re paying cash for your home, an appraisal would be optional. Also, you may wish to have inspections made on the property you are buying. Most inspectors give us the choice of paying for an inspection at the time of inspection or having the cost of the inspection billed to escrow. In the latter case, the fee is higher. Questions? I’m here to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexiefry.com/2010/02/02/preparing-to-buy-getting-finances-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Turn Your Kitchen Scraps Into Garden Treasure”</title>
		<link>http://lexiefry.com/2010/01/02/%e2%80%9cturn-your-kitchen-scraps-into-garden-treasure%e2%80%9d/</link>
		<comments>http://lexiefry.com/2010/01/02/%e2%80%9cturn-your-kitchen-scraps-into-garden-treasure%e2%80%9d/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:41:10 +0000</pubDate>
		<dc:creator>Lexie Fry</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[house and garden]]></category>
		<category><![CDATA[planting]]></category>

		<guid isPermaLink="false">/?p=21</guid>
		<description><![CDATA[That was the headline on the front of the catalog I received today from a garden supply company.  And they’re right!  If you have a backyard, or even a small area where you can plant your favorite veggies, don’t shove those peelings, stems, or whatever raw, organic matter you don’t use, into the garbage disposer.  [...]]]></description>
			<content:encoded><![CDATA[<p>That was the headline on the front of the catalog I received today from a garden supply company.  And they’re right!  If you have a backyard, or even a small area where you can plant your favorite veggies, don’t shove those peelings, stems, or whatever raw, organic matter you don’t use, into the garbage disposer.  Save it for your garden. <img class="alignright size-full wp-image-24" src="http://lexiefry.com/files/2010/01/CSC_0450.JPG" alt="CSC_0450" width="230" height="152" /> I keep a container on my countertop near the sink, for vegetable peels and trimmings, as well as any produce that may have been forgotten about in the fridge’s veggie crisper. Each day or two I take those veggie scraps outside, and simply toss them into a portion of a raised bed (or garden area) that currently isn’t planted.  </p>
<p>Use a shovel once in a while to quickly turn those scraps under, or cover them with a little soil.  When you water the rest of your garden area, give those garden scraps some water too, and you’ll help those veggie clippings break down faster, making terrific compost for the following planting season.  You may begin to see beautiful healthy worms when you turn a shovelful of soil, and the worms also will assist in breaking down your kitchen scraps into nutrient-loaded compost.  Happy gardening!</p>
]]></content:encoded>
			<wfw:commentRss>http://lexiefry.com/2010/01/02/%e2%80%9cturn-your-kitchen-scraps-into-garden-treasure%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Inspections:  How Important Are They…And Who Pays for Them?</title>
		<link>http://lexiefry.com/2009/12/29/property-inspections-how-important-are-they%e2%80%a6and-who-pays-for-them/</link>
		<comments>http://lexiefry.com/2009/12/29/property-inspections-how-important-are-they%e2%80%a6and-who-pays-for-them/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:51:35 +0000</pubDate>
		<dc:creator>Lexie Fry</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Alameda County real estate]]></category>
		<category><![CDATA[Bay Area real estate]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Property Inspections]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Jose real estate]]></category>
		<category><![CDATA[Santa Clara County real estate]]></category>

		<guid isPermaLink="false">/?p=18</guid>
		<description><![CDATA[As home prices inch their way back, I’m seeing more “regular” listings in our inventory, not just foreclosed homes and short sales.  That’s encouraging news for both sellers and buyers.  Sellers who have been holding out are putting their homes on the market now, and these regular sales are quite appealing to many buyers.  “Why [...]]]></description>
			<content:encoded><![CDATA[<p>As home prices inch their way back, I’m seeing more “regular” listings in our inventory, not just foreclosed homes and short sales.  That’s encouraging news for both sellers and buyers.  Sellers who have been holding out are putting their homes on the market now, and these regular sales are quite appealing to many buyers.  <em>“Why is that, Lexie?”</em> you may ask.  Much of our inventory of homes for sale in the past year has been distressed properties.  When a home is owned by a lender, they are not willing to provide inspection reports—and they want As-Is sales.  That means they are not willing to make any repairs to the home.  What you see is what you get. </p>
<p> In contrast, traditionally sold homes generally are, overall, in better condition.  Because sellers don’t want surprises that could affect their bottom line, many are willing to pay up-front for inspection reports.  Having inspections done prior to putting a home on the market makes good sense.  Buyers can go over the provided reports with their agent before they write a contract.  Buyers don’t want surprises either.  They benefit by having a better idea of what they’re bidding on and, once they have the contract, they won’t need to have the provided inspections repeated.  Having inspection reports available benefits the seller also because it not only gives them an opportunity to correct some of the items mentioned on the reports, but it also decreases the chance of the buyer backing out after winning the contract. </p>
<p> Sometimes a seller is not willing to pay to have inspection reports done.  In this case once the buyer has won the contract, he has a certain number of days to have inspections done and to review the resulting reports.  In this case of course the buyer pays for them.  <em>“What inspections should I have done on the house I’m buying?”</em>  That depends on the house.  Does it have a fireplace?  Does it have a pool?  Did the seller provide any inspection reports?  Each house is different.  Your agent can assist you in determining which inspections should be done, in ordering those inspections, and being at the house when inspections take place.  Are termites brunching on beams or enjoying sub-floor for supper?  Does the home have clogged arteries with corroded pipes?  Regardless of who pays for the inspections, both parties will have a clearer idea of the condition of the home being sold, resulting in greater peace of mind for all parties involved in the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexiefry.com/2009/12/29/property-inspections-how-important-are-they%e2%80%a6and-who-pays-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready To Buy a House?</title>
		<link>http://lexiefry.com/2009/11/12/are-you-ready-to-buy-a-house/</link>
		<comments>http://lexiefry.com/2009/11/12/are-you-ready-to-buy-a-house/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:55:44 +0000</pubDate>
		<dc:creator>Lexie Fry</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">/?p=5</guid>
		<description><![CDATA[So, you want to buy a house? Of course! It’s the American dream. You can paint the walls the colors you like. You can plant what you like in your backyard. Maybe you’d like a pool in your backyard. You can remodel your house to show off your style, to make it your own, to [...]]]></description>
			<content:encoded><![CDATA[<p>So, you want to buy a house? Of course! It’s the American dream. You can paint the walls the colors you like. You can plant what you like in your backyard. Maybe you’d like a pool in your backyard. You can remodel your house to show off your style, to make it your own, to make it a comfortable and comforting place for your lifestyle. You can make it a home.</p>
<p>Okay, what’s the first step? Well, let’s find out how much house you can buy. To do that you need to talk to a lender and get pre-qualified. You can do that over the phone. But is that good enough to start shopping? Not any more. These days, now that lenders have suffering in their history, they aren’t as lenient or as open minded as they used to be. One Realtor said recently, speaking of that bygone era, “all you needed was to be able to fog a mirror to get a loan.” Those days may be gone, but the good news is that lenders are still in business to make money and they do that by selling loans.</p>
<p>Ask a lender to get you pre-approved for a loan. This entails enabling the lender to request and look at your credit report, and learn your FICO scores. You will also fill out a loan application form. He or she will ask you to bring in a couple recent pay stubs, bank statements, and tax returns. That lender now has a pretty good idea about your income, your debt, and your payment habits. Ask the lender to give you a pre-approval letter. Now you’re ready to call a Realtor and start shopping for your new home!</p>
]]></content:encoded>
			<wfw:commentRss>http://lexiefry.com/2009/11/12/are-you-ready-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Pre-Approved!  Where’s My House?</title>
		<link>http://lexiefry.com/2009/11/09/i%e2%80%99m-pre-approved-where%e2%80%99s-my-house/</link>
		<comments>http://lexiefry.com/2009/11/09/i%e2%80%99m-pre-approved-where%e2%80%99s-my-house/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:31:27 +0000</pubDate>
		<dc:creator>Lexie Fry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">/?p=9</guid>
		<description><![CDATA[Mr. and Mrs. First-Time Homebuyer have been out looking at homes, and they found one they like in their price range.  Okay, let’s write a contract to purchase that home.  How exciting!  “Honey, where will we put the big screen TV?”  Several days go by, and still no word from their Realtor.  “She said she [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. and Mrs. First-Time Homebuyer have been out looking at homes, and they found one they like in their price range.  Okay, let’s write a contract to purchase that home.  How exciting!  “Honey, where will we put the big screen TV?”  Several days go by, and still no word from their Realtor.  “She said she would call when she had news for us.  How can there be no news?” </p>
<p>“That house was pretty trashed; who would want it besides us?  Who has the vision we have for making improvements to that house?”  Well, apparently a lot of people are thinking that same way.  Much of our current inventory, especially at entry-level price range, is distressed properties.  Many have gone through the foreclosure process, and the seller, most likely a lender, realizes that many of these homes have had walls put up or removed, garages may have been converted into living quarters.  Sometimes light fixtures, stoves, faucets, even copper piping may have been removed from the property. </p>
<p> That’s part of the reason these homes are now priced so attractively.  They may be listed at several hundred thousand dollars less than they sold for three or four years ago.  We live in an area where there is great value in the land, therefore it&#8217;s not unusual to have even dozens of offers on a bargain property when it comes onto the market.  (This is why it may take a while before your agent receives news on your offer back from the seller’s agent.)  Many of these homes are being snatched up by investors, paying cash.  My advice to you is, keep writing offers.  You will win a contract!  And when you do you truly will be a winner.  Economics is cyclical, prices most certainly will come back&#8211;and there is value in that land!</p>
]]></content:encoded>
			<wfw:commentRss>http://lexiefry.com/2009/11/09/i%e2%80%99m-pre-approved-where%e2%80%99s-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, It&#8217;s Time To Buy!</title>
		<link>http://lexiefry.com/2009/11/06/yes-its-time-to-buy/</link>
		<comments>http://lexiefry.com/2009/11/06/yes-its-time-to-buy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:05:22 +0000</pubDate>
		<dc:creator>Lexie Fry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">/?p=4</guid>
		<description><![CDATA[There has always been much demand for real estate in the Bay Area. Lots of people live here, and most of us want a place of our own. That demand for homes pushed prices up. Then, when the economy fell apart, prices came down. Several factors were involved, which resulted in short sales and foreclosures, and [...]]]></description>
			<content:encoded><![CDATA[<p>There has always been much demand for real estate in the Bay Area. Lots of people live here, and most of us want a place of our own. That demand for homes pushed prices up. Then, when the economy fell apart, prices came down. Several factors were involved, which resulted in short sales and foreclosures, and then the large amount of foreclosures itself became a factor. For a while buyers just sat and watched, but when they saw others buying homes at greatly discounted prices, they have come back into this area/market, looking for bargains. This is a great time to buy, especially for people who couldn&#8217;t afford to buy here before. Not only have prices come down, but interest rates are at historic lows. An unbeatable combination!</p>
]]></content:encoded>
			<wfw:commentRss>http://lexiefry.com/2009/11/06/yes-its-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
